Фотоаппартаты Canon: кроп-фактор

Model FOVCF Sensor Pixel Size Pixels/Megapixels Viewfinder DLA*
Canon PowerShot G9 4.6x 7.6 x 5.7mm 1.9オm 4000 x 3000 12.1
Canon EOS Rebel T3i / 600D 1.6x 22.3 x 14.9mm 4.3オm 5184 x 3456 18.0 .85x 95% f/6.8
Canon EOS Rebel T2i / 550D 1.6x 22.3 x 14.9mm 4.3オm 5184 x 3456 18.0 .87x 95% f/6.8
Canon EOS Rebel T1i / 500D 1.6x 22.3 x 14.9mm 4.7オm 4752 x 3168 15.1 .87x 95% f/7.6
Canon EOS Rebel T3 / 1100D 1.6x 22.2 x 14.7mm 5.2オm 4272 x 2848 12.0 .85x 95% f/8.4
Canon EOS Rebel XSi / 450D 1.6x 22.2 x 14.8mm 5.2オm 4272 x 2848 12.2 .87x 95% f/8.4
Canon EOS Rebel XS / 1000D 1.6x 22.2 x 14.8mm 5.7オm 3888 x 2592 10.1 .81x 95% f/9.3
Canon EOS Rebel XTi / 400D 1.6x 22.2 x 14.8mm 5.7オm 3888 x 2592 10.1 .80x 95% f/9.3
Canon EOS Rebel XT / 350D 1.6x 22.2 x 14.8mm 6.4オm 3456 x 2304 8.0 .80x 95% f/10.4
Canon EOS 300D Digital Rebel 1.6x 22.7 x 15.1mm 7.4オm 3088 x 2056 6.3 .80x 95% f/11.8
Canon EOS 60D 1.6x 22.3 x 14.9mm 4.3オm 5184 x 3456 18.0 .95x 96% f/6.8
Canon EOS 50D 1.6x 22.3 x 14.9mm 4.7オm 4752 x 3168 15.1 .95x 95% f/7.6
Canon EOS 40D 1.6x 22.2 x 14.8mm 5.7オm 3888 x 2592 10.1 .95x 95% f/9.3
Canon EOS 30D 1.6x 22.5 x 15.0mm 6.4オm 3504 x 2336 8.2 .90x 95% f/10.3
Canon EOS 20D 1.6x 22.5 x 15.0mm 6.4オm 3504 x 2336 8.2 .90x 95% f/10.3
Canon EOS 10D 1.6x 22.7 x 15.1mm 7.4オm 3088 x 2056 6.3 .88x 95% f/11.8
Canon EOS 7D 1.6x 22.3 x 14.9mm 4.3オm 5184 x 3456 18.0 1.0x 100% f/6.8
Canon EOS 5D Mark II 1.0x 36.0 x 24.0mm 6.4オm 5616 x 3744 21.1 .71x 98% f/10.3
Canon EOS 5D 1.0x 35.8 x 23.9mm 8.2オm 4368 x 2912 12.8 .71x 96% f/13.2
Canon EOS 1D Mark IV 1.3x 27.9 x 18.6mm 5.7オm 4896 x 3264 16.1 .76x 100% f/9.1
Canon EOS 1D Mark III 1.3x 28.1 x 18.7mm 7.2オm 3888 x 2592 10.1 .76x 100% f/11.4
Canon EOS 1D Mark II N 1.3x 28.7 x 19.1mm 8.2オm 3520 x 2336 8.2 .72x 100% f/12.7
Canon EOS 1D Mark II 1.3x 28.7 x 19.1mm 8.2オm 3520 x 2336 8.2 .72x 100% f/12.7
Canon EOS 1DS Mark III 1.0x 36.0 x 24.0mm 6.4オm 5632 x 3750 21.1 .76x 100% f/10.3
Canon EOS 1DS Mark II 1.0x 36.0 x 24.0mm 7.2オm 4992 x 3328 16.6 .70x 100% f/11.6

* DLA (Diffraction Limited Aperture) is the result of a mathematical formula that approximates the aperture where diffraction begins to visibly affect image sharpness at the pixel level. Diffraction at the DLA is only barely visible when viewed at full-size (100%, 1 pixel = 1 pixel) on a display or output to a very large print. As sensor pixel density increases, the narrowest aperture we can use to get perfectly pixel sharp images gets wider. DLA does not mean that narrower apertures should not be used - it is simply the point where image sharpness begins to be compromised for increased DOF and longer exposures. And, higher resolution sensors generally continue to deliver more detail well beyond the DLA than lower resolution sensors - until the «Diffraction Cutoff Frequency» is reached (a much narrower aperture). The progression from sharp the soft is not an abrupt one - and the change from immediately prior models to new models is usually not dramatic. Check out this specific diffraction comparison example using the ISO 12233 chart comparison tool. The mouseover feature will show you the degradation at f/11 compared to f/5.6.

Источник: http://www.the-digital-picture.com/Reviews/Canon-EOS-Rebel-XSi-450D-Digital-SLR-Camera-Review.aspx


0500-it/0750-photo/canon_crop.txt · Последние изменения: 2012/04/2017:30 (внешнее изменение)